Course Description | Nowadays, one of the most outstanding problems in education, especially secondary and post-compulsory education, is early school leaving, also known as school dropout. With this course, we will try to approach and understand the reasons that lead to students’ early school leaving. But we should not accept this situation as something that is becoming normal. When it comes to tackling the problem of early school dropout, multiple factors must play a relevant role, not only on the part of teachers and families but also institutions and society in general. With this Erasmus+ Ka1 course, we will have more than just an overview of this problem, which is only one side of the coin. Measures to prevent school dropout, initiatives to motivate students and ideas to promote compatibility between education and employment will be suggested, which is the other side of the coin if we want to toss it. This Erasmus+ Ka1 course is addressed to all those professionals of the teaching environment who want to get a deeper knowledge about the phenomenon of early school leaving. | |
Methodologies of The Course | The course methodology will present the participants various aspects on the current issue of early school leaving as a threat to the essential formation of students as individuals and also as an important part of a future society in an ever-changing world. In this sense, the participants’ experiences, some European statistics, our fears and our hopes and desires will play an important role through debates and multidirectional oral exchanges. The methodological approach of this course will also include ice-breaking activities, group discussions, oral presentations and a final set of conclusions. | |
Pedagogical Approach | An effective pedagogical approach to tackle the problem of early school leaving should be based on prevention, motivation, intervention, and compensation.
| |
Teaching Methods |
| |
Learning Outcomes |
| |
Objectives |
| |
Language | English | |
Duration | 5 Days | |
Type of Certification Awarded |
|
Schedule of the activities
Online Meeting Program | Course content |
Day 1 |
|
Day 2 |
|
Day 3 |
|
Day 4 |
|
Day 5 |
|
Online Meeting Program | Evaluation |
Course Fee | The course fee is 80 Euros per participant per day. This fee does not cover some expenses like accommodation or travel etc. Costs covering enrolment fees for staff mobility format ‘Courses and training’. ( Source: Erasmus+ Program Guide) |
You can also make requests for different dates and locations when filling out the pre-registration form, aside from the planned program.
PLANNED | Zagreb, Croatia 1. October 21 – 25, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. March 31 – April 4, 2025 5. April 21 – 25, 2025 6. May 19 – 23, 2025 7. June 23 – 27, 2025 8. July 07 – 11, 2025 9. August 04 – 08, 2025
İstanbul, Türkiye 1. October 7 – 11, 2024 2. November 25 – 29, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 3 – 7, 2025 6. April 7 – 11, 2025 7. May 5 – 9, 2025 8. June 2 – 6, 2025 9. July 21 – 25, 2025 10. August 18 – 22, 2025
Antalya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Alanya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Fethiye, Türkiye 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Prague, Czech Republic 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Barcelona, Spain 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Thessaloniki, Greece 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Lisbon, Portugal 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Paris, France 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Rome, Italy 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
|