Course Description | School bullying is the most common type of school violence. Bullying is defined as a child exhibiting behaviours that will harm another child physically, verbally, or in a virtual environment. The person who bullies is called the bully, and the person who is being bullied is called the victim.
Bullying can cause a wide range of physical and mental health problems for both victims and bullies, including increased depression and anxiety, decreased self-esteem, sleep difficulties, suicidal ideation, lower academic performance, behavioural issues in school, and aggression toward others.
This Erasmus+ Ka1 course is for teachers who want to develop anti-bullying measures in the classroom and school and who want to increase their skills and competencies in this area. |
Methodologies Of The Course | Different training formats: workshops, presentations, good practice sharing, hands-on practice, real-life situations |
Pedagogical Approach | Student-centered approach |
Learning Outcomes | By the end of the course, each participant will be able to: – identify situations of bullying and violence in the classroom – successfully manage situations of aggression, violence, and bullying in the class with students – design a plan of measures to create a climate of safety and well-being in the classroom – reorganize curricular and extracurricular activities to offer equal chances for quality education to all students – learn digital methods and techniques and effective communication with students – correctly manage actions of intimidation, indiscipline, and discrimination – develop empathy and well-being in classes with students |
Objectives | to gain proficiency in applying non-formal education methods and activities in various formal settings in order to promote inclusion
to gain knowledge of the different types of bullying and their impact, risks, and long-term effects on both victims and bullies
to acquire the skills and knowledge necessary to stop bullying in all its forms, including cyberbullying, in educational and institutional settings. |
Language | English |
Duration | 5 Days |
Type of Certification Awarded |
|
Schedule of the activities
Online Meeting Program | Room for improvement – what the needs of your institution are, what you need to learn: adjusting course learning outcomes and activities as needed
|
Day 1 | –Ice Breaker Activity -Presentation of the course program and participants
|
Day 2 | -Energizer Activity -Students Indiscipline: Types, Causes, and Possible Solution -Discipline and Indiscipline in school. Educational policies and action plans – Empathy and effective communication for students’ inclusion
|
Day 3 | -Energizer Activity -Outdoor and nonformal methods for students inclusion -Learning in museum method – ICT Methods for students inclusion
|
Day 4 | -Energizer Activity -Techniques and methods for recognizing and reducing bullying in school – Creating a safe and collaborative environment in the school. – Communication and its role in the prevention of bullying
|
Day 5 | -Energizer Activity -Intercultural education and artistic education for well-being in school and the reduction of bullying and violence in school. – Plans of curricular and extracurricular activities for the inclusion of students -Course evaluation and course certifications.
|
Online Meeting Program |
Dissemination Activities
|
Course Fee: | The course fee is 80 Euros per participant per day. This fee does not cover some expenses like accommodation or travel etc. Costs covering enrolment fees for staff mobility format ‘Courses and training’. ( Source: Erasmus+ Program Guide) |
You can also make requests for different dates and locations when filling out the pre-registration form,
aside from the planned program.
PLANNED | Zagreb, Croatia 1. October 21 – 25, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. March 31 – April 4, 2025 5. April 21 – 25, 2025 6. May 19 – 23, 2025 7. June 23 – 27, 2025 8. July 07 – 11, 2025 9. August 04 – 08, 2025
İstanbul, Türkiye 1. October 7 – 11, 2024 2. November 25 – 29, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 3 – 7, 2025 6. April 7 – 11, 2025 7. May 5 – 9, 2025 8. June 2 – 6, 2025 9. July 21 – 25, 2025 10. August 18 – 22, 2025
Antalya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Alanya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Fethiye, Türkiye 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Prague, Czech Republic 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Barcelona, Spain 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Thessaloniki, Greece 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Lisbon, Portugal 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Paris, France 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Rome, Italy 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025 |