Course Description | This Erasmus+ Ka1 course is for teachers who want to understand why games and storytelling should be two key components of their teaching practice and how they can use them to develop their students’ skills and knowledge. Participating teachers will learn how to frame the use of games, apps, and/or platforms in their teaching practice without getting lost in the process, and they will realise how important storytelling is for the acquisition of skills and competencies by their students. They will also explore different approaches to their own learning practice and how digital games and storytelling can help to plan more motivating and engaging lessons. This course will also boost the participants’ confidence in using storytelling tools in the best interest of their students and encourage the exchange of good practices with other colleagues. |
Methodologies Of The Course | ● ICT-based learning ● gamification ● storytelling ● different training formats: workshops, presentations, good practice sharing, formal and non-formal learning |
Pedagogical Approach | ● student-centred approach ● interactive ● combined learning |
Teaching Methods | ● ICT ● gamification ● storytelling ● working in international pairs/groups |
Learning Outcomes | ● incorporate new teaching methods into teaching practice with the help of gamification and storytelling ● develop transversal skills ● integrate digital tools into their lessons ● design storytelling mobile apps to be used in classrooms ● exchange good practices and discuss challenges concerning digital literacy ● develop greater understanding of cultural diversity and EU values such as sustainability, students’ and teachers’ well-being and inclusion ● encourage modernisation and international cooperation within their educational organisations ● network with colleagues from the different organisations |
Objectives | ● developing ICT and transversal skills ● using games as a way of diversifying teaching strategies and motivating students ● teaching7learning through storytelling ● addressing digital transformation through the development of digital readiness, resilience, and capacity |
Language | English |
Duration | 5 Days |
Type of Certification Awarded |
|
Schedule of the activities
Online Meeting Program | Course Content |
Day 1 |
|
Day 2 |
|
Day 3 |
|
Day 4 |
|
Day 5 |
|
Course Fee
| The course fee is 80 euros per participant per day. This fee does not cover some expenses like accommodation or travel etc. Costs covering enrolment fees for staff mobility format ‘Courses and training’. ( Source: Erasmus+ Program Guide) |
You can also make requests for different dates and locations when filling out the pre-registration form, aside from the planned program.
PLANNED | Zagreb, Croatia 1. October 21 – 25, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. March 31 – April 4, 2025 5. April 21 – 25, 2025 6. May 19 – 23, 2025 7. June 23 – 27, 2025 8. July 07 – 11, 2025 9. August 04 – 08, 2025
İstanbul, Türkiye 1. October 7 – 11, 2024 2. November 25 – 29, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 3 – 7, 2025 6. April 7 – 11, 2025 7. May 5 – 9, 2025 8. June 2 – 6, 2025 9. July 21 – 25, 2025 10. August 18 – 22, 2025
Antalya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Alanya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Fethiye, Türkiye 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Prague, Czech Republic 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Barcelona, Spain 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Thessaloniki, Greece 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Lisbon, Portugal 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Paris, France 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Rome, Italy 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
|
Erasmus+ Ka1 Course