Course Description | This Erasmus+ Ka1 course is for teachers who have become aware of the necessity to bring real-life situations/problems into our classrooms and teach our students how to deal with them and how to find solutions. Special attention will be paid to the development of transversal skills. The participants will explore different approaches to encourage research and solution-finding while using different tools, techniques, and strategies. Together, we will find the best ways to ask the right questions that will enable us to create a project that will incorporate all the essential steps of project-based learning. By creating an active learning environment during our course, our participants will become more confident in creating one with their students. |
Methodologies Of The Course | ● project-based learning ● problem-based learning ● spaced-learning ● different training formats: workshops, presentations, good practice sharing, formal and non-formal learning |
Pedagogical Approach | ● student-centered approach ● interactive ● combined learning |
Teaching Methods | ● ICT ● gamification ● working in international pairs/groups |
Learning Outcomes | ● integrate new teaching methods and strategies into teaching practice, with special emphasis on project- and problem-based learning and the development of transversal skills ● understand your students, improve your students’ performance and increase their achievement ● share examples of good practice at the European level to help ensure quality education for all ● cover innovative teaching methods with simple ways of applying them ● connect real-life situations with their syllabus ● design digital materials to be used in classrooms ● develop English language skills through active course participation ● become more aware of the importance of the school’s visibility at the international level ● network with European colleagues ● develop a greater understanding of cultural diversity and EU values such as sustainability, students’ and teachers’ well-being, and inclusion ● inspire modernisation and encourage international opening within their educational organisations |
Objectives | ● To foster real-life problem-solving skills, this course equips teachers with strategies to integrate authentic situations and challenges into their classrooms, nurturing students’ abilities to analyze, evaluate, and resolve them effectively. ● To cultivate transversal skills, a focus is placed on developing critical thinking, problem-solving, collaboration, and communication skills, vital for success in academic and real-world scenarios. ● To explore research and solution-finding approaches, participants will engage with diverse methods to encourage student research and problem-solving, utilizing various tools, techniques, and strategies to enhance their capabilities. ● To facilitate project-based learning, educators will be guided in understanding and implementing methodologies emphasizing the importance of inquiry-based projects that encompass all essential steps, from initial investigation to final presentation. ● To create an active learning environment, collaborative activities, discussions, and hands-on experiences will be integrated throughout the course, empowering participants to replicate such dynamic environments in their classrooms. |
Language of Communication | English |
Duration | 5 Days |
Type of Certification Awarded |
|
Schedule of the activities
Online Meeting Program | Room for improvement – what the needs of your institution are, what you need to learn: adjusting course learning outcomes and activities as needed |
Day 1 |
|
Day 2 |
|
Day 3 |
|
Day 4 |
|
Day 5 |
|
Online meeting |
|
Course Fee
| The course fee is 80 euros per participant per day. This fee does not cover some expenses like accommodation or travel etc. Costs covering enrolment fees for staff mobility format ‘Courses and training’. ( Source: Erasmus+ Program Guide) |
You can also make requests for different dates and locations when filling out the pre-registration form, aside from the planned program.
PLANNED | Zagreb, Croatia 1. October 21 – 25, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. March 31 – April 4, 2025 5. April 21 – 25, 2025 6. May 19 – 23, 2025 7. June 23 – 27, 2025 8. July 07 – 11, 2025 9. August 04 – 08, 2025
İstanbul, Türkiye 1. October 7 – 11, 2024 2. November 25 – 29, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 3 – 7, 2025 6. April 7 – 11, 2025 7. May 5 – 9, 2025 8. June 2 – 6, 2025 9. July 21 – 25, 2025 10. August 18 – 22, 2025
Antalya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Alanya, Türkiye 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
Fethiye, Türkiye 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Prague, Czech Republic 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Barcelona, Spain 1. October 7 – 11, 2024 2. November 11 – 15, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 24 – 28, 2025 6. April 28 – May 2, 2025 7. May 26 – 30, 2025 8. June 30 – July 4, 2025 9. July 7 – 11, 2025 10. August 11 – 15, 2025
Thessaloniki, Greece 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Lisbon, Portugal 1. October 21 – 25, 2024 2. November 4 – 8, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. February 10 – 14, 2025 6. March 31 – April 4, 2025 7. April 21 – 25, 2025 8. May 19 – 23, 2025 9. June 23 – 27, 2025 10. July 7 – 11, 2025 11. August 18 – 22, 2025
Paris, France 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 17 – 21, 2025 6. April 21 – 25, 2025 7. May 19 – 23, 2025 8. June 16 – 20, 2025 9. July 14 – 18, 2025 10. August 4 – 8, 2025
Rome, Italy 1. October 14 – 18, 2024 2. November 18 – 22, 2024 3. January 20 – 25, 2025 4. January 27 – 31, 2025 5. March 10 – 14, 2025 6. April 14 – 18, 2025 7. May 12 – 16, 2025 8. June 9 – 13, 2025 9. July 28 – August 1, 2025 10. August 25 – 29, 2025
|
Erasmus+ Ka1 Course